Partners
National partners
The following organizations are the official national partners of Quality Innovation Award. They represent national quality associations and other not-for-profit organizations that exist to improve national competitiveness.
Country | Partner Organization | Partner since |
BASQUE COUNTRY (SPAIN) | 2015 | |
BOTSWANA | 2018 | |
CHINA | 2016 | |
CZECH REPUBLIC | 2013 | |
ESTONIA | 2010 | |
FINLAND | 2007 (founder) | |
HUNGARY | European Organization for Quality Hungarian National Committee | 2013 |
INDIA | 2020 | |
ISRAEL | Israeli Institute for Quality, Innovation & Excellence - IQIE | 2014 |
KAZAKHSTAN | 2014 | |
LATVIA | 2012 | |
LITHUANIA | Lithuanian Association for Quality Management and Innovations | 2015 |
RUSSIA | 2017 | |
RWANDA | 2018 | |
SERBIA | 2019 | |
SOUTH AFRICA | 2018 | |
SPAIN | 2017 | |
SWAZILAND | 2018 | |
SWEDEN | 2011 | |
ZIMBABWE | 2018 |
National partner organisations
A list of organisations that work within one country to promote the Award.
Organisation | Country |
---|---|
ALD Group | Israel |
Delotte Sweden | Sweden |
Vinnova | Sweden |